
First Team League Table - Season 2014/15
# | Team | Pd | W | D | L | F | A | GD | Pts | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Burgess Hill Town | 46 | Pd: 46 | Pts: 109 | 33 | 10 | 3 | 105 | 39 | 66 | 109 | |
2 | Folkestone Invicta | 46 | Pd: 46 | Pts: 98 | 29 | 11 | 6 | 107 | 47 | 60 | 98 | |
3 | Faversham Town | 46 | Pd: 46 | Pts: 97 | 30 | 7 | 9 | 111 | 52 | 59 | 97 | |
4 | Merstham | 46 | Pd: 46 | Pts: 93 | 27 | 12 | 7 | 107 | 51 | 56 | 93 | |
5 | Whyteleafe | 46 | Pd: 46 | Pts: 81 | 23 | 12 | 11 | 91 | 61 | 30 | 81 | |
6 | Worthing | 46 | Pd: 46 | Pts: 76 | 22 | 10 | 14 | 92 | 65 | 27 | 76 | |
7 | Three Bridges | 46 | Pd: 46 | Pts: 72 | 21 | 9 | 16 | 94 | 94 | 0 | 72 | |
8 | Whitstable Town | 46 | Pd: 46 | Pts: 71 | 20 | 11 | 15 | 82 | 77 | 5 | 71 | |
9 | Herne Bay | 46 | Pd: 46 | Pts: 69 | 20 | 9 | 17 | 62 | 65 | -3 | 69 | |
10 | Guernsey | 46 | Pd: 46 | Pts: 64 | 19 | 7 | 20 | 92 | 94 | -2 | 64 | |
11 | Tooting & Mitcham United | 46 | Pd: 46 | Pts: 59 | 15 | 14 | 17 | 77 | 66 | 11 | 59 | |
12 | Sittingbourne | 46 | Pd: 46 | Pts: 59 | 16 | 11 | 19 | 55 | 69 | -14 | 59 | |
13 | Corinthian-casuals | 46 | Pd: 46 | Pts: 58 | 16 | 10 | 20 | 64 | 82 | -18 | 58 | |
14 | South Park | 46 | Pd: 46 | Pts: 56 | 16 | 8 | 22 | 76 | 105 | -29 | 56 | |
15 | Chipstead | 46 | Pd: 46 | Pts: 54 | 15 | 9 | 22 | 67 | 84 | -17 | 54 | |
16 | Hythe Town | 46 | Pd: 46 | Pts: 53 | 14 | 11 | 21 | 82 | 79 | 3 | 53 | |
17 | Walton & Hersham | 46 | Pd: 46 | Pts: 53 | 14 | 11 | 21 | 59 | 76 | -17 | 53 | |
18 | Walton Casuals | 46 | Pd: 46 | Pts: 53 | 16 | 5 | 25 | 62 | 94 | -32 | 53 | |
19 | Hastings United | 46 | Pd: 46 | Pts: 48 | 12 | 12 | 22 | 57 | 70 | -13 | 48 | |
20 | Carshalton Athletic | 46 | Pd: 46 | Pts: 48 | 13 | 9 | 24 | 61 | 79 | -18 | 48 | |
21 | Ramsgate | 46 | Pd: 46 | Pts: 48 | 13 | 9 | 24 | 61 | 86 | -25 | 48 | |
22 | East Grinstead Town | 46 | Pd: 46 | Pts: 45 | 13 | 6 | 27 | 55 | 94 | -39 | 45 | |
23 | Redhill | 46 | Pd: 46 | Pts: 41 | 10 | 11 | 25 | 69 | 101 | -32 | 41 | |
24 | Horsham | 46 | Pd: 46 | Pts: 36 | 10 | 6 | 30 | 50 | 107 | -57 | 36 |
# = Position, Pd = Games Played, W = Wins, L = Losses, D = Draws, F = Goals For, A = Goals Against, GD = Goal Difference, Pts = Points