
First Team League Table - Season 2000/01
# | Team | Pd | W | D | L | F | A | GD | Pts | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Newport Iow | 42 | Pd: 42 | Pts: 94 | 28 | 10 | 4 | 91 | 30 | 61 | 94 | |
2 | Chelmsford City | 42 | Pd: 42 | Pts: 90 | 27 | 9 | 6 | 102 | 45 | 57 | 90 | |
3 | Grantham Town | 42 | Pd: 42 | Pts: 86 | 25 | 11 | 6 | 100 | 47 | 53 | 86 | |
4 | Histon | 42 | Pd: 42 | Pts: 80 | 23 | 11 | 8 | 84 | 53 | 31 | 80 | |
5 | Baldock Town | 42 | Pd: 42 | Pts: 79 | 23 | 10 | 9 | 81 | 44 | 37 | 79 | |
6 | Hastings Town | 42 | Pd: 42 | Pts: 76 | 22 | 10 | 10 | 72 | 50 | 22 | 76 | |
7 | Stamford | 42 | Pd: 42 | Pts: 71 | 20 | 11 | 11 | 69 | 59 | 10 | 71 | |
8 | Tonbridge Angels | 42 | Pd: 42 | Pts: 65 | 18 | 11 | 13 | 79 | 58 | 21 | 65 | |
9 | Langney Sports | 42 | Pd: 42 | Pts: 65 | 19 | 8 | 15 | 75 | 55 | 20 | 65 | |
10 | Rothwell Town | 42 | Pd: 42 | Pts: 62 | 20 | 5 | 17 | 86 | 74 | 12 | 62 | |
11 | Corby Town | 42 | Pd: 42 | Pts: 52 | 14 | 10 | 18 | 64 | 92 | -28 | 52 | |
12 | Ashford Town | 42 | Pd: 42 | Pts: 49 | 15 | 4 | 23 | 53 | 83 | -30 | 49 | |
13 | Banbury United | 42 | Pd: 42 | Pts: 47 | 12 | 11 | 19 | 57 | 54 | 3 | 47 | |
14 | Witney Town | 42 | Pd: 42 | Pts: 47 | 12 | 11 | 19 | 55 | 71 | -16 | 47 | |
15 | Bashley | 42 | Pd: 42 | Pts: 44 | 10 | 14 | 18 | 57 | 71 | -14 | 44 | |
16 | Dartford | 42 | Pd: 42 | Pts: 44 | 11 | 11 | 20 | 49 | 67 | -18 | 44 | |
17 | Burnham | 42 | Pd: 42 | Pts: 43 | 10 | 14 | 18 | 39 | 65 | -26 | 43 | |
18 | Wisbech Town | 42 | Pd: 42 | Pts: 39 | 10 | 9 | 23 | 45 | 89 | -44 | 39 | |
19 | St Leonards | 42 | Pd: 42 | Pts: 37 | 9 | 10 | 23 | 55 | 87 | -32 | 37 | |
20 | Erith & Belvedere | 42 | Pd: 42 | Pts: 37 | 10 | 7 | 25 | 49 | 92 | -43 | 37 | |
21 | Sittingbourne | 42 | Pd: 42 | Pts: 33 | 8 | 9 | 25 | 41 | 79 | -38 | 33 | |
22 | Spalding United | 42 | Pd: 42 | Pts: 33 | 7 | 12 | 23 | 35 | 73 | -38 | 33 |
# = Position, Pd = Games Played, W = Wins, L = Losses, D = Draws, F = Goals For, A = Goals Against, GD = Goal Difference, Pts = Points