
Development Squad League Table - Season 2018/19
# | Team | Pd | W | D | L | F | A | GD | Pts | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Tooting & Mitcham United | 15 | Pd: 15 | Pts: 37 | 11 | 4 | 0 | 51 | 12 | 39 | 37 | |
2 | Lewes | 16 | Pd: 16 | Pts: 30 | 9 | 3 | 4 | 52 | 32 | 20 | 30 | |
3 | Cray Wanderers | 17 | Pd: 17 | Pts: 29 | 10 | 3 | 4 | 46 | 25 | 21 | 29 | |
4 | Hastings United | 13 | Pd: 13 | Pts: 26 | 8 | 2 | 3 | 41 | 23 | 18 | 26 | |
5 | Carshalton Athletic | 17 | Pd: 17 | Pts: 26 | 7 | 5 | 5 | 44 | 36 | 8 | 26 | |
6 | Ramsgate | 16 | Pd: 16 | Pts: 24 | 8 | 0 | 8 | 39 | 43 | -4 | 24 | |
7 | Herne Bay | 16 | Pd: 16 | Pts: 20 | 6 | 2 | 8 | 30 | 40 | -10 | 20 | |
8 | Margate | 15 | Pd: 15 | Pts: 19 | 6 | 1 | 8 | 44 | 37 | 7 | 19 | |
9 | Burgess Hill Town | 14 | Pd: 14 | Pts: 19 | 5 | 4 | 5 | 37 | 39 | -2 | 19 | |
10 | Three Bridges | 17 | Pd: 17 | Pts: 12 | 4 | 0 | 13 | 31 | 66 | -35 | 12 | |
11 | Sittingbourne | 13 | Pd: 13 | Pts: 9 | 2 | 3 | 8 | 21 | 49 | -28 | 9 | |
12 | Molesey | 13 | Pd: 13 | Pts: 3 | 0 | 3 | 10 | 21 | 55 | -34 | 3 |
# = Position, Pd = Games Played, W = Wins, L = Losses, D = Draws, F = Goals For, A = Goals Against, GD = Goal Difference, Pts = Points