
Development Squad League Table - Season 2016/17
# | Team | Pd | W | D | L | F | A | GD | Pts | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Leatherhead | 26 | Pd: 26 | Pts: 61 | 19 | 4 | 3 | 82 | 37 | 45 | 61 | |
2 | Sittingbourne | 26 | Pd: 26 | Pts: 53 | 17 | 2 | 7 | 88 | 53 | 35 | 53 | |
3 | Whyteleafe | 26 | Pd: 26 | Pts: 44 | 12 | 8 | 6 | 45 | 37 | 8 | 44 | |
4 | Faversham Town | 26 | Pd: 26 | Pts: 42 | 12 | 6 | 8 | 53 | 45 | 8 | 42 | |
5 | Greenwich Borough | 26 | Pd: 26 | Pts: 42 | 14 | 3 | 9 | 52 | 46 | 6 | 42 | |
6 | Tooting & Mitcham United | 26 | Pd: 26 | Pts: 39 | 12 | 3 | 11 | 55 | 35 | 20 | 39 | |
7 | East Grinstead Town | 26 | Pd: 26 | Pts: 33 | 10 | 3 | 13 | 56 | 67 | -11 | 33 | |
8 | Lewes | 26 | Pd: 26 | Pts: 32 | 9 | 5 | 12 | 47 | 48 | -1 | 32 | |
9 | Chatham Town | 26 | Pd: 26 | Pts: 32 | 9 | 5 | 12 | 48 | 63 | -15 | 32 | |
10 | Carshalton Athletic | 26 | Pd: 26 | Pts: 31 | 9 | 4 | 13 | 50 | 47 | 3 | 31 | |
11 | Hastings United | 26 | Pd: 26 | Pts: 31 | 9 | 4 | 13 | 43 | 50 | -7 | 31 | |
12 | Ramsgate | 26 | Pd: 26 | Pts: 29 | 7 | 8 | 11 | 58 | 65 | -7 | 29 | |
13 | Herne Bay | 26 | Pd: 26 | Pts: 22 | 5 | 7 | 14 | 39 | 81 | -42 | 22 | |
14 | Three Bridges | 26 | Pd: 26 | Pts: 19 | 5 | 4 | 17 | 52 | 94 | -42 | 19 |
# = Position, Pd = Games Played, W = Wins, L = Losses, D = Draws, F = Goals For, A = Goals Against, GD = Goal Difference, Pts = Points