
Development Squad League Table - Season 2015/16
# | Team | Pd | W | D | L | F | A | GD | Pts | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Worthing | 26 | Pd: 26 | Pts: 53 | 16 | 5 | 5 | 81 | 32 | 49 | 53 | |
2 | Faversham Town | 26 | Pd: 26 | Pts: 47 | 14 | 5 | 7 | 58 | 44 | 14 | 47 | |
3 | Burgess Hill Town | 26 | Pd: 26 | Pts: 42 | 13 | 3 | 10 | 58 | 50 | 8 | 42 | |
4 | Ramsgate | 26 | Pd: 26 | Pts: 41 | 12 | 5 | 9 | 64 | 47 | 17 | 41 | |
5 | Leatherhead | 26 | Pd: 26 | Pts: 41 | 12 | 5 | 9 | 64 | 52 | 12 | 41 | |
6 | Herne Bay | 26 | Pd: 26 | Pts: 41 | 13 | 2 | 11 | 48 | 58 | -10 | 41 | |
7 | Whitstable Town | 26 | Pd: 26 | Pts: 39 | 10 | 9 | 7 | 42 | 35 | 7 | 39 | |
8 | Whyteleafe | 26 | Pd: 26 | Pts: 39 | 12 | 3 | 11 | 55 | 52 | 3 | 39 | |
9 | Merstham | 26 | Pd: 26 | Pts: 38 | 11 | 5 | 10 | 63 | 53 | 10 | 38 | |
10 | Lewes | 26 | Pd: 26 | Pts: 38 | 12 | 2 | 12 | 53 | 64 | -11 | 38 | |
11 | Sittingbourne | 26 | Pd: 26 | Pts: 32 | 9 | 5 | 12 | 51 | 52 | -1 | 32 | |
12 | Hastings United | 26 | Pd: 26 | Pts: 25 | 7 | 4 | 15 | 46 | 65 | -19 | 25 | |
13 | Three Bridges | 26 | Pd: 26 | Pts: 24 | 6 | 6 | 14 | 44 | 73 | -29 | 24 | |
14 | Chatham Town | 26 | Pd: 26 | Pts: 14 | 3 | 5 | 18 | 38 | 88 | -50 | 14 |
# = Position, Pd = Games Played, W = Wins, L = Losses, D = Draws, F = Goals For, A = Goals Against, GD = Goal Difference, Pts = Points