
Development Squad League Table - Season 2006/07
# | Team | Pd | W | D | L | F | A | GD | Pts | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Hailsham Town Reserves | 26 | Pd: 26 | Pts: 62 | 19 | 5 | 2 | 57 | 29 | 28 | 62 | |
2 | Horsham Ymca Reserves | 26 | Pd: 26 | Pts: 57 | 17 | 6 | 3 | 69 | 23 | 46 | 57 | |
3 | Shoreham Reserves | 26 | Pd: 26 | Pts: 50 | 15 | 5 | 6 | 53 | 33 | 20 | 50 | |
4 | Whitehawk Reserves | 26 | Pd: 26 | Pts: 49 | 15 | 4 | 7 | 68 | 39 | 29 | 49 | |
5 | Hassocks Reserves | 26 | Pd: 26 | Pts: 44 | 12 | 8 | 6 | 62 | 48 | 14 | 44 | |
6 | Hastings United Reserves | 26 | Pd: 26 | Pts: 40 | 11 | 7 | 8 | 55 | 40 | 15 | 40 | |
7 | Eastbourne Town Reserves | 26 | Pd: 26 | Pts: 40 | 12 | 4 | 10 | 42 | 38 | 4 | 40 | |
8 | Crowborough Athletic Reserves | 26 | Pd: 26 | Pts: 36 | 12 | 3 | 11 | 44 | 40 | 4 | 36 | |
9 | Arundel Reserves | 26 | Pd: 26 | Pts: 35 | 9 | 8 | 9 | 28 | 27 | 1 | 35 | |
10 | Sidley United Reserves | 26 | Pd: 26 | Pts: 30 | 7 | 6 | 13 | 27 | 35 | -8 | 30 | |
11 | Oakwood Reserves | 26 | Pd: 26 | Pts: 28 | 8 | 4 | 14 | 45 | 65 | -20 | 28 | |
12 | East Preston Reserves | 26 | Pd: 26 | Pts: 18 | 5 | 3 | 18 | 40 | 88 | -48 | 18 | |
13 | Ringmer Reserves | 26 | Pd: 26 | Pts: 15 | 3 | 6 | 17 | 34 | 71 | -37 | 15 | |
14 | Worthing United Reserves | 26 | Pd: 26 | Pts: 6 | 1 | 3 | 22 | 8 | 56 | -48 | 6 |
# = Position, Pd = Games Played, W = Wins, L = Losses, D = Draws, F = Goals For, A = Goals Against, GD = Goal Difference, Pts = Points