
First Team League Table - Season 2017/18
# | Team | Pd | W | D | L | F | A | GD | Pts | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Carshalton Athletic | 46 | Pd: 46 | Pts: 102 | 31 | 9 | 6 | 99 | 54 | 45 | 102 | |
2 | Lewes | 46 | Pd: 46 | Pts: 99 | 30 | 9 | 7 | 93 | 38 | 55 | 99 | |
3 | Cray Wanderers | 46 | Pd: 46 | Pts: 89 | 25 | 14 | 7 | 112 | 46 | 66 | 89 | |
4 | Greenwich Borough | 46 | Pd: 46 | Pts: 87 | 25 | 12 | 9 | 99 | 47 | 52 | 87 | |
5 | Corinthian-Casuals | 46 | Pd: 46 | Pts: 87 | 26 | 9 | 11 | 86 | 47 | 39 | 87 | |
6 | Walton Casuals | 46 | Pd: 46 | Pts: 86 | 25 | 11 | 10 | 98 | 52 | 46 | 86 | |
7 | Hythe Town | 46 | Pd: 46 | Pts: 86 | 25 | 11 | 10 | 92 | 63 | 29 | 86 | |
8 | Whyteleafe | 46 | Pd: 46 | Pts: 73 | 20 | 13 | 13 | 87 | 70 | 17 | 73 | |
9 | Hastings United | 46 | Pd: 46 | Pts: 73 | 20 | 13 | 13 | 84 | 67 | 17 | 73 | |
10 | Thamesmead Town | 46 | Pd: 46 | Pts: 72 | 20 | 12 | 14 | 103 | 81 | 22 | 72 | |
11 | Phoenix Sports | 46 | Pd: 46 | Pts: 69 | 20 | 9 | 17 | 79 | 68 | 11 | 69 | |
12 | Herne Bay | 46 | Pd: 46 | Pts: 68 | 21 | 5 | 20 | 81 | 89 | -8 | 68 | |
13 | South Park | 46 | Pd: 46 | Pts: 63 | 19 | 6 | 21 | 79 | 91 | -12 | 63 | |
14 | Sittingbourne | 46 | Pd: 46 | Pts: 62 | 18 | 8 | 20 | 68 | 72 | -4 | 62 | |
15 | Horsham | 46 | Pd: 46 | Pts: 56 | 16 | 8 | 22 | 71 | 90 | -19 | 56 | |
16 | Ramsgate | 46 | Pd: 46 | Pts: 54 | 15 | 9 | 22 | 79 | 85 | -6 | 54 | |
17 | VCD Athletic | 46 | Pd: 46 | Pts: 52 | 15 | 7 | 24 | 69 | 91 | -22 | 52 | |
18 | Guernsey | 46 | Pd: 46 | Pts: 49 | 13 | 10 | 23 | 65 | 98 | -33 | 49 | |
19 | Faversham Town | 46 | Pd: 46 | Pts: 48 | 13 | 9 | 24 | 61 | 73 | -12 | 48 | |
20 | Chipstead | 46 | Pd: 46 | Pts: 46 | 12 | 10 | 24 | 64 | 78 | -14 | 46 | |
21 | Ashford United | 46 | Pd: 46 | Pts: 38 | 10 | 8 | 28 | 60 | 111 | -51 | 38 | |
22 | East Grinstead Town | 46 | Pd: 46 | Pts: 36 | 9 | 9 | 28 | 63 | 128 | -65 | 36 | |
23 | Molesey | 46 | Pd: 46 | Pts: 30 | 7 | 12 | 27 | 55 | 103 | -48 | 30 | |
24 | Shoreham | 46 | Pd: 46 | Pts: 8 | 3 | 5 | 38 | 33 | 138 | -105 | 8 |
# = Position, Pd = Games Played, W = Wins, L = Losses, D = Draws, F = Goals For, A = Goals Against, GD = Goal Difference, Pts = Points