
First Team League Table - Season 2012/13
# | Team | Pd | W | D | L | F | A | GD | Pts | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Whitehawk | 42 | Pd: 42 | Pts: 88 | 25 | 13 | 4 | 88 | 42 | 46 | 88 | |
2 | Lowestoft Town | 42 | Pd: 42 | Pts: 80 | 23 | 11 | 8 | 71 | 38 | 33 | 80 | |
3 | Wealdstone | 42 | Pd: 42 | Pts: 79 | 22 | 13 | 7 | 70 | 38 | 32 | 79 | |
4 | Concord Rangers | 42 | Pd: 42 | Pts: 76 | 22 | 10 | 10 | 80 | 54 | 26 | 76 | |
5 | East Thurrock United | 42 | Pd: 42 | Pts: 70 | 18 | 16 | 8 | 65 | 45 | 20 | 70 | |
6 | Metropolitan Police | 42 | Pd: 42 | Pts: 70 | 20 | 10 | 12 | 65 | 56 | 9 | 70 | |
7 | Bury Town | 42 | Pd: 42 | Pts: 66 | 19 | 9 | 14 | 66 | 64 | 2 | 66 | |
8 | Canvey Island | 42 | Pd: 42 | Pts: 64 | 18 | 10 | 14 | 59 | 54 | 5 | 64 | |
9 | Margate | 42 | Pd: 42 | Pts: 62 | 17 | 11 | 14 | 61 | 49 | 12 | 62 | |
10 | Hendon | 42 | Pd: 42 | Pts: 60 | 16 | 12 | 14 | 48 | 50 | -2 | 60 | |
11 | Kingstonian | 42 | Pd: 42 | Pts: 59 | 18 | 5 | 19 | 63 | 62 | 1 | 59 | |
12 | Leiston | 42 | Pd: 42 | Pts: 56 | 13 | 17 | 12 | 55 | 57 | -2 | 56 | |
13 | Hampton & Richmond Borough | 42 | Pd: 42 | Pts: 53 | 13 | 14 | 15 | 58 | 56 | 2 | 53 | |
14 | Bognor Regis Town | 42 | Pd: 42 | Pts: 53 | 15 | 8 | 19 | 48 | 58 | -10 | 53 | |
15 | Harrow Borough | 42 | Pd: 42 | Pts: 45 | 12 | 9 | 21 | 53 | 71 | -18 | 45 | |
16 | Enfield Town | 42 | Pd: 42 | Pts: 44 | 13 | 5 | 24 | 60 | 83 | -23 | 44 | |
17 | Cray Wanderers | 42 | Pd: 42 | Pts: 43 | 10 | 13 | 19 | 60 | 85 | -25 | 43 | |
18 | Wingate & Finchley | 42 | Pd: 42 | Pts: 42 | 12 | 6 | 24 | 56 | 82 | -26 | 42 | |
19 | Lewes | 42 | Pd: 42 | Pts: 40 | 9 | 13 | 20 | 59 | 75 | -16 | 40 | |
20 | Carshalton Athletic | 42 | Pd: 42 | Pts: 40 | 12 | 4 | 26 | 55 | 76 | -21 | 40 | |
21 | Hastings United | 42 | Pd: 42 | Pts: 39 | 8 | 15 | 19 | 39 | 62 | -23 | 39 | |
22 | Thurrock | 42 | Pd: 42 | Pts: 38 | 11 | 8 | 23 | 40 | 62 | -22 | 38 |
# = Position, Pd = Games Played, W = Wins, L = Losses, D = Draws, F = Goals For, A = Goals Against, GD = Goal Difference, Pts = Points