
First Team League Table - Season 2009/10
# | Team | Pd | W | D | L | F | A | GD | Pts | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Dartford | 42 | Pd: 42 | Pts: 93 | 29 | 6 | 7 | 101 | 45 | 56 | 93 | |
2 | Sutton United | 42 | Pd: 42 | Pts: 75 | 22 | 9 | 11 | 65 | 45 | 20 | 75 | |
3 | Aveley | 42 | Pd: 42 | Pts: 70 | 21 | 7 | 14 | 83 | 62 | 21 | 70 | |
4 | Boreham Wood | 42 | Pd: 42 | Pts: 68 | 20 | 8 | 14 | 54 | 44 | 10 | 68 | |
5 | Kingstonian | 42 | Pd: 42 | Pts: 68 | 20 | 8 | 14 | 73 | 69 | 4 | 68 | |
6 | Wealdstone | 42 | Pd: 42 | Pts: 65 | 17 | 14 | 11 | 65 | 65 | 0 | 65 | |
7 | Hastings United | 42 | Pd: 42 | Pts: 63 | 18 | 9 | 15 | 68 | 56 | 12 | 63 | |
8 | Tonbridge Angels | 42 | Pd: 42 | Pts: 62 | 18 | 8 | 16 | 69 | 67 | 2 | 62 | |
9 | Afc Hornchurch | 42 | Pd: 42 | Pts: 61 | 16 | 13 | 13 | 51 | 47 | 4 | 61 | |
10 | Hendon | 42 | Pd: 42 | Pts: 60 | 18 | 6 | 18 | 61 | 59 | 2 | 60 | |
11 | Horsham | 42 | Pd: 42 | Pts: 56 | 16 | 8 | 18 | 65 | 67 | -2 | 56 | |
12 | Tooting & Mitcham United | 42 | Pd: 42 | Pts: 55 | 15 | 10 | 17 | 60 | 64 | -4 | 55 | |
13 | Billericay Town | 42 | Pd: 42 | Pts: 54 | 14 | 12 | 16 | 44 | 42 | 2 | 54 | |
14 | Harrow Borough | 42 | Pd: 42 | Pts: 53 | 13 | 14 | 15 | 66 | 63 | 3 | 53 | |
15 | Cray Wanderers | 42 | Pd: 42 | Pts: 51 | 14 | 9 | 19 | 54 | 70 | -16 | 51 | |
16 | Canvey Island | 42 | Pd: 42 | Pts: 50 | 13 | 11 | 18 | 57 | 62 | -5 | 50 | |
17 | Carshalton Athletic | 42 | Pd: 42 | Pts: 49 | 12 | 13 | 17 | 58 | 64 | -6 | 49 | |
18 | Maidstone United | 42 | Pd: 42 | Pts: 49 | 13 | 10 | 19 | 39 | 57 | -18 | 49 | |
19 | Margate | 42 | Pd: 42 | Pts: 45 | 11 | 12 | 19 | 49 | 71 | -22 | 45 | |
20 | Ashford Town (middx) | 42 | Pd: 42 | Pts: 44 | 11 | 11 | 20 | 62 | 80 | -18 | 44 | |
21 | Waltham Abbey | 42 | Pd: 42 | Pts: 44 | 12 | 8 | 22 | 49 | 74 | -25 | 44 | |
22 | Bognor Regis Town | 42 | Pd: 42 | Pts: 41 | 9 | 14 | 19 | 45 | 65 | -20 | 41 |
# = Position, Pd = Games Played, W = Wins, L = Losses, D = Draws, F = Goals For, A = Goals Against, GD = Goal Difference, Pts = Points