
First Team League Table - Season 2006/07
# | Team | Pd | W | D | L | F | A | GD | Pts | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Maidstone United | 42 | Pd: 42 | Pts: 80 | 23 | 11 | 8 | 79 | 47 | 32 | 80 | |
2 | Tooting & Mitcham United | 42 | Pd: 42 | Pts: 79 | 22 | 13 | 7 | 70 | 41 | 29 | 79 | |
3 | Dover Athletic | 42 | Pd: 42 | Pts: 77 | 22 | 11 | 9 | 77 | 41 | 36 | 77 | |
4 | Hastings United | 42 | Pd: 42 | Pts: 76 | 22 | 10 | 10 | 79 | 56 | 23 | 76 | |
5 | Fleet Town | 42 | Pd: 42 | Pts: 75 | 21 | 12 | 9 | 65 | 52 | 13 | 75 | |
6 | Metropolitan Police | 42 | Pd: 42 | Pts: 69 | 18 | 15 | 9 | 65 | 48 | 17 | 69 | |
7 | Dartford | 42 | Pd: 42 | Pts: 68 | 19 | 11 | 12 | 86 | 65 | 21 | 68 | |
8 | Dulwich Hamlet | 42 | Pd: 42 | Pts: 67 | 18 | 13 | 11 | 83 | 56 | 27 | 67 | |
9 | Horsham Ymca | 42 | Pd: 42 | Pts: 58 | 17 | 7 | 18 | 59 | 69 | -10 | 58 | |
10 | Sittingbourne | 42 | Pd: 42 | Pts: 57 | 14 | 15 | 13 | 68 | 63 | 5 | 57 | |
11 | Leatherhead | 42 | Pd: 42 | Pts: 55 | 15 | 10 | 17 | 58 | 63 | -5 | 55 | |
12 | Cray Wanderers | 42 | Pd: 42 | Pts: 54 | 14 | 12 | 16 | 67 | 69 | -2 | 54 | |
13 | Kingstonian | 42 | Pd: 42 | Pts: 52 | 13 | 13 | 16 | 60 | 63 | -3 | 52 | |
14 | Burgess Hill Town | 42 | Pd: 42 | Pts: 51 | 13 | 12 | 17 | 58 | 81 | -23 | 51 | |
15 | Molesey | 42 | Pd: 42 | Pts: 49 | 12 | 13 | 17 | 52 | 63 | -11 | 49 | |
16 | Chatham Town | 42 | Pd: 42 | Pts: 47 | 12 | 11 | 19 | 52 | 62 | -10 | 47 | |
17 | Walton Casuals | 42 | Pd: 42 | Pts: 46 | 11 | 13 | 18 | 57 | 71 | -14 | 46 | |
18 | Ashford Town | 42 | Pd: 42 | Pts: 44 | 10 | 14 | 18 | 52 | 65 | -13 | 44 | |
19 | Croydon Athletic | 42 | Pd: 42 | Pts: 44 | 12 | 8 | 22 | 44 | 77 | -33 | 44 | |
20 | Whyteleafe | 42 | Pd: 42 | Pts: 42 | 9 | 14 | 19 | 52 | 65 | -13 | 42 | |
21 | Corinthian-casuals | 42 | Pd: 42 | Pts: 34 | 8 | 10 | 24 | 53 | 88 | -35 | 34 | |
22 | Godalming Town | 42 | Pd: 42 | Pts: 33 | 8 | 9 | 25 | 45 | 76 | -31 | 33 |
# = Position, Pd = Games Played, W = Wins, L = Losses, D = Draws, F = Goals For, A = Goals Against, GD = Goal Difference, Pts = Points