
First Team League Table - Season 2004/05
# | Team | Pd | W | D | L | F | A | GD | Pts | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Afc Wimbledon | 42 | Pd: 42 | Pts: 97 | 29 | 10 | 3 | 91 | 33 | 58 | 97 | |
2 | Walton & Hersham | 42 | Pd: 42 | Pts: 88 | 28 | 4 | 10 | 69 | 34 | 35 | 88 | |
3 | Horsham | 42 | Pd: 42 | Pts: 78 | 24 | 6 | 12 | 90 | 61 | 29 | 78 | |
4 | Bromley | 42 | Pd: 42 | Pts: 75 | 22 | 9 | 11 | 69 | 44 | 25 | 75 | |
5 | Metropolitan Police | 42 | Pd: 42 | Pts: 74 | 22 | 8 | 12 | 72 | 51 | 21 | 74 | |
6 | Cray Wanderers | 42 | Pd: 42 | Pts: 73 | 19 | 16 | 7 | 95 | 54 | 41 | 73 | |
7 | Leatherhead | 42 | Pd: 42 | Pts: 73 | 20 | 13 | 9 | 73 | 55 | 18 | 73 | |
8 | Tooting & Mitcham United | 42 | Pd: 42 | Pts: 69 | 18 | 15 | 9 | 92 | 60 | 32 | 69 | |
9 | Whyteleafe | 42 | Pd: 42 | Pts: 66 | 20 | 6 | 16 | 60 | 59 | 1 | 66 | |
10 | Burgess Hill Town | 42 | Pd: 42 | Pts: 63 | 19 | 6 | 17 | 73 | 62 | 11 | 63 | |
11 | Hastings United | 42 | Pd: 42 | Pts: 56 | 15 | 11 | 16 | 55 | 57 | -2 | 56 | |
12 | Croydon Athletic | 42 | Pd: 42 | Pts: 55 | 13 | 16 | 13 | 66 | 65 | 1 | 55 | |
13 | Corinthian-casuals | 42 | Pd: 42 | Pts: 54 | 15 | 9 | 18 | 56 | 64 | -8 | 54 | |
14 | Bashley | 42 | Pd: 42 | Pts: 52 | 13 | 13 | 16 | 68 | 74 | -6 | 52 | |
15 | Dulwich Hamlet | 42 | Pd: 42 | Pts: 44 | 10 | 14 | 18 | 61 | 64 | -3 | 44 | |
16 | Molesey | 42 | Pd: 42 | Pts: 44 | 12 | 8 | 22 | 46 | 70 | -24 | 44 | |
17 | Banstead Athletic | 42 | Pd: 42 | Pts: 40 | 10 | 10 | 22 | 50 | 64 | -14 | 40 | |
18 | Newport Iow | 42 | Pd: 42 | Pts: 40 | 10 | 10 | 22 | 50 | 88 | -38 | 40 | |
19 | Fleet Town | 42 | Pd: 42 | Pts: 38 | 11 | 5 | 26 | 47 | 86 | -39 | 38 | |
20 | Ashford Town | 42 | Pd: 42 | Pts: 36 | 8 | 12 | 22 | 47 | 85 | -38 | 36 | |
21 | Dorking | 42 | Pd: 42 | Pts: 35 | 8 | 11 | 23 | 43 | 89 | -46 | 35 | |
22 | Croydon | 42 | Pd: 42 | Pts: 25 | 5 | 10 | 27 | 37 | 91 | -54 | 25 |
# = Position, Pd = Games Played, W = Wins, L = Losses, D = Draws, F = Goals For, A = Goals Against, GD = Goal Difference, Pts = Points